- PREVENT URINARY ISSUES before they start
- THE ONLY MINERAL FREE AND PH OPTIMIZED water for cats
- 9 OUT OF 10 CATS PREFER CatWater vs tap water
- CLINICALLY PROVEN TO REDUCE MINERALS in the urinary tract up to 50 percent
- HELPS REDUCE URINARY INFECTIONS and bladder stones
CATWATER by VETWATER | ph-Balanced and Mineral-Free Cat Water | Clinically Proven Urinary Formula | Helps Prevent Cat Urinary Issues, FLUTD | 135.2 oz, 2-Pk, Clear (CW60101-2)
$28.99 Giá gốc là: $28.99.$28.00Giá hiện tại là: $28.00.
Danh mục: Food -cats
| Brand Name | CATWATER |
|---|---|
| Coin Variety 1 | Spring |
| Flavor | unflavored |
| Container Type | Bottle |
| Number of Items | 2 |
| Specialty | Mineral Enhanced |
| Package Type Name | Bottle |
| Allergen Information | Abalone Free |
| UPC | 857672003101 853690008128 |
| Global Trade Identification Number | 00857672003101 |
| Manufacturer | VetWater |
| Caffeine Content Description | Caffeine Free |
| Model Number | CW60101-2 |
| Part Number | CW60101-2 |
| Special Ingredients | pH balance, mineral-free |
| Age Range Description | All Life Stages |
| Item Form | Liquid |
| Sweetness Description | Not Sweet |
| Warranty Description | No |
| Included Components | Water |
| Item Type Name | Cat Water |
| Item Volume | 135.2 Fluid Ounces |
| Unit Count | 270.4 Fluid Ounces |
| Item Weight | 18.1 Pounds |
| Item Dimensions | 6.5 x 12 x 6.5 inches |
| Item Package Weight | 8.4 Kilograms |
| Net Content Volume | 270.4 Fluid Ounces, 8 Liters |
| Size | 135.2 Fl Oz (Pack of 2) |
Hãy là người đầu tiên nhận xét “CATWATER by VETWATER | ph-Balanced and Mineral-Free Cat Water | Clinically Proven Urinary Formula | Helps Prevent Cat Urinary Issues, FLUTD | 135.2 oz, 2-Pk, Clear (CW60101-2)” Hủy
Sản phẩm tương tự
Giảm giá!
Được xếp hạng 4.8 5 sao
Giảm giá!
Được xếp hạng 4.3 5 sao
Giảm giá!
Được xếp hạng 4.7 5 sao
Giảm giá!
Được xếp hạng 4.3 5 sao
Giảm giá!
Được xếp hạng 4.3 5 sao











Đánh giá
Chưa có đánh giá nào.